MontrealM3
Legacy Member
How crazy is this?
http://web2.nasioc.com/forums/showthread.php?s=&threadid=420268
The big difference between my car and the Spec C is:
-35 HP difference (I think my car is running an extra 35HP with the mods)
-90 KG (I am 35KG down)
-No A/C
-Different Springs
-Different camber settings
Other than that, how wild is it that a Subaru is compared to these beautiful cars! And remember this article is not a car and driver article, it's an EVO article, one of the BEST magazines in the world.
Oh yeah here is a Spec C doing 8:06 at the NurenburgRing!
http://www.litchfieldimports.co.uk/subaru/specc.wmv
Sample times are (http://www.nordschleife.no/)
20,832 km 8,02 = 155 km/h 911 Roock Turbo RST 480, 480 ps, Sport Auto.
20,832 km 8,06 = 154 km/h Yamaha YZF R1 -98, Gerry Nordström, BIKE, Sweden, 1998.
20,832 km 8,06 = 154 km/h Yamaha YZF R1 -99, Stein Rømmerud, BIKE, Norway, 1999.
20,832 km 8,06,02= 154 km/h Caterham Superlight 140 hp 470 kg, Robert Nearn 1998/1998.
20,600 km 8,03 = 154 km/h 996 GT3, Sport Auto.
22,835 km 8,57,8 = 153 km/h 1961Phil Hill F1 1,5 litre Ferrari
20,832 km 8,09 = 153 km/h Lamborghini Diablo SV 520 ps.
20,600 km 8,04 = 153 km/h Lamborghini Diablo GT, Sport Auto 2000.
20,832 km 8,08 = 153 km/h Standard CBR 900 -92, Gerry Nordström, BIKE, Sweden, 1992.
20,600 km 8,05 = 153 km/h 2002 Ferrari 575 Maranello, Sport Auto 2002.
20,832 km 8,09 = 153 km/h Porsche 993 GT2 430 ps.
20,832 km 8,11 = 153 km/h E36 M3 Modified, Mike Jeager
20,600 km 8,07 = 152 km/h Ferrari 550 Maranello, Sport Auto 1998/1999.
20,600 km 8,09 = 152 km/h Ferrari 360, Sport Auto 2000.
20,832 km 8,12 = 152 km/h Porsche 993 Turbo S 432 ps, 1998.
20,832 km 8,12 = 152 km/h Porsche 993 Turbo 408 ps, 1997.
20,600 km 8,12 = 152 km/h 2002 MB SL AMG, Sport Auto 2002.
20,832 km 8,13 = 152 km/h Ferrari F355 380 ps.
20,832 km 8,13 = 152 km/h Lotus Espirit Sport 350.
Rob
http://web2.nasioc.com/forums/showthread.php?s=&threadid=420268
The big difference between my car and the Spec C is:
-35 HP difference (I think my car is running an extra 35HP with the mods)
-90 KG (I am 35KG down)
-No A/C
-Different Springs
-Different camber settings
Other than that, how wild is it that a Subaru is compared to these beautiful cars! And remember this article is not a car and driver article, it's an EVO article, one of the BEST magazines in the world.
Oh yeah here is a Spec C doing 8:06 at the NurenburgRing!
http://www.litchfieldimports.co.uk/subaru/specc.wmv
Sample times are (http://www.nordschleife.no/)
20,832 km 8,02 = 155 km/h 911 Roock Turbo RST 480, 480 ps, Sport Auto.
20,832 km 8,06 = 154 km/h Yamaha YZF R1 -98, Gerry Nordström, BIKE, Sweden, 1998.
20,832 km 8,06 = 154 km/h Yamaha YZF R1 -99, Stein Rømmerud, BIKE, Norway, 1999.
20,832 km 8,06,02= 154 km/h Caterham Superlight 140 hp 470 kg, Robert Nearn 1998/1998.
20,600 km 8,03 = 154 km/h 996 GT3, Sport Auto.
22,835 km 8,57,8 = 153 km/h 1961Phil Hill F1 1,5 litre Ferrari
20,832 km 8,09 = 153 km/h Lamborghini Diablo SV 520 ps.
20,600 km 8,04 = 153 km/h Lamborghini Diablo GT, Sport Auto 2000.
20,832 km 8,08 = 153 km/h Standard CBR 900 -92, Gerry Nordström, BIKE, Sweden, 1992.
20,600 km 8,05 = 153 km/h 2002 Ferrari 575 Maranello, Sport Auto 2002.
20,832 km 8,09 = 153 km/h Porsche 993 GT2 430 ps.
20,832 km 8,11 = 153 km/h E36 M3 Modified, Mike Jeager
20,600 km 8,07 = 152 km/h Ferrari 550 Maranello, Sport Auto 1998/1999.
20,600 km 8,09 = 152 km/h Ferrari 360, Sport Auto 2000.
20,832 km 8,12 = 152 km/h Porsche 993 Turbo S 432 ps, 1998.
20,832 km 8,12 = 152 km/h Porsche 993 Turbo 408 ps, 1997.
20,600 km 8,12 = 152 km/h 2002 MB SL AMG, Sport Auto 2002.
20,832 km 8,13 = 152 km/h Ferrari F355 380 ps.
20,832 km 8,13 = 152 km/h Lotus Espirit Sport 350.
Rob
Last edited: