could this be a record

Status
Not open for further replies.

2lODubster

New member
Can anyone check this out a guy at my work just finished the solitaire game on his in computer in ...get this 39seconds:yikes:
 
not the record, but that's pretty crazy.
First of all, which windows is it, is he playing standard, or vegas, and is he using 1 or 3 card draw?


International Solitaire Ranking
Timed Games with Vegas Scoring
valid for times achieved with Windows 2000/XP

Rank Name (Country) Best Game Second Best Game Draw
1. (1.) Felix Schliephacke (GER) 20 [1] 28 [1] 1
2. (2.) Pekka Syrjänen (FIN) 22 [1] 27 [2] 3/1
3. (3.) Marcio Alencar (BRA) 23 [1] 25 [1] 3
4. (4.) Stefan Driesner (GER) 26 [1] 32 [1] 3
5. (5.) Mario Katsarou (GRE) 26 [1] 34 [1] 3
6. (6.) Tim Mayne (AUS) 27 [1] 28 [1] 3
7. (7.) Matti Halme (FIN) 30 [1] 31 [1] 3
8. (8.) Stephan Bechtel (GER) 31 [1] 36 [1] 3
9. (9.) Michael Schmidt (GER) 32 [1] 34 [1] 3
10. (10.) Tobias Walter (GER) 33 [1] 37 [1] 3
11. (11.) Armin Henschke (GER) 34 [1] 43 [1] 3
12. (12.) Sally Nugent (AUS) 36 [1] 37 [1] 3
13. (13.) Emil Katajainen (FIN) 36 [1] 39 [1] 3
14. (14.) Christian Guse (GER) 36 [1] 42 [1] 3
15. (15.) James Clay (USA) 37 [1]* 38 [1] 1
16. (16.) Frank Mouton (BOT) 38 [1] 45 [1] 3
17. (17.) Chris Ward (CAN) 38 [1] 51 [1] 3
18. (18.) Philip Benge (USA) 38 [1] 56 [1] 3/1
19. (19.) Nicolas Ranchin-Dundas (FRA) 42 [1] 44 [1] 3
20. (20.) Gerhard Hammer (AUT) 43 [1] 46 [1] 3
20. (20.) Timothy Interlichia (USA) 43 [1] 46 [1] 3
22. (22.) George Kovachev (BUL) 43 [1] 51 [1] 3
23. (23.) Patrick Karlsson (SWE) 44 [1] - 1
24. (24.) Peter Nicholson (GBR) 45 [1] 56 [1] 3
25. (25.) Christopher Lund (USA) 46 [1] 49 [1] 3

if hes using vegas rules, your buddy is 19th place....in the world
 
International Solitaire Ranking
Timed Games with Standard Scoring
valid for times achieved with Windows 2000/XP


Last update 09/09/06 · Explanations below the table

Rank Name (Country) Best Game Second Best Game Draw
1. (1.) Mario Katsarou (GRE) 11/64133 15/46690 1
2. (2.) Marcio Alencar (BRA) 12/58543 18/39085 1
3. (3.) Philip Benge (USA) 13/53980 16/43860 1
4. (4.) Felix Schliephacke (GER) 15/46998 16/43893 1
5. (5.) Pekka Syrjänen (FIN) 15/46978 16/44173 1
6. (6.) Jan Sallads (GER) 15/46978 20/35421 1
7. (7.) Jan Schoone (GER) 15/46785 17/41310 1
8. (8.) John-Ross Cubacub (GER) 17/41543 31/22730 1
9. (9.) Minoru Takahashi (JPN) 18/39543 21/33976 3
10. (10.) Tatu Tuominen (FIN) 18/39038 19/37143 1
11. (11.) Niklas Keller (GER) 19/36905 20/35010 1
12. (12.) Chris Lambert (ENG) 20/35223 23/30646 1
13. (13.) Michael Schmidt (GER) 20/35161 22/32036 1
14. (14.) Michael Arifaj (GER) 20/35158 21/33390 1
15. (15.) Janne Partanen (FIN) 20/35068 24/29305 1
16. (16.) Marius Mollenhauer (GER) 21/33671 25/28351 1
17. (17.) Tobias Walter (GER) 22/32141 25/xxxxx 1
18. (18.) Matt Goiney (USA) 22/32136 25/28321 1
19. (19.) Simen Solvold (NOR) 22/32134 23/30636 1
20. (20.) Georg Hanisch (AUT) 23/30856 24/29576 1
21. (21.) Alan Zhang (AUS) 23/30703 25/28336 1
22. (22.) Emil Katajainen (FIN) 23/30671 24/29476 1
23. (23.) Stefan Driesner (GER) 24/29811 26/27591 3
24. (24.) Martin Sternecker (AUT) 24/29601 32/22219 1
25. (25.) Matti Halme (FIN) 24/29586 26/27236 1
26. (26.) Armin Henschke (GER) 24/29576 27/26371 1
27. (27.) Julien Alexandre (FRA) 24/29255 27/26138 1
28. (28.) Tim Mayne (AUS) 25/28461 25/28446 1
29. (29.) Roland Seibt (GER) 25/28421 27/26221 1
30. (30.) Douglas Peake (USA) 25/28321 34/21254 1
31. (31.) Robert Dreher (GER) 25/28221 26/27351 1
32. (32.) Alexander Morgan (WAL) 26/27336 27/26121 1
33. (33.) Simon Dirnbach (GER) 26/27241 26/27236 1
34. (34.) Benjamin Löffler (GER) 26/27236 30/23629 1
35. (35.) Jeff Bavage (NZL) 26/27036 28/25351 1
36. (36.) Christian Guse (GER) 26/27036 30/23754 1
37. (37.) Brian Norris (USA) 27/26571 28/25661 1
38. (38.) Henrik Rüping (GER) 27/26321 30/23539 1
39. (39.) Bill Townsend (ENG) 27/26251 30/23529 1
40. (40.) Ron van Bruchem (NED) 27/26236 29/24361 1
41. (41.) Kevin Sanjari (CAN) 27/26226 28/25211 1
42. (42.) Christopher Walfridsson (SWE) 27/26221 31/23249 1/3
43. (43.) Johan Henningsson (SWE) 27/26221 35/20309 1
44. (44.) Florian Herzele (AUT) 27/26216 30/23749 1
45. (45.) Martin Sucker (GER) 28/25416 35/20224 1
46. (46.) Alexander Huber (AUT) 28/25321 30/23729 1
47. (47.) Falko Legies (GER) 29/24551 29/24446 1
48. (48.) Sebastian Podzun (GER) 29/24551 30/23739 1
49. (49.) Jay Carter (USA) 29/24541 30/23749 1
50. (50.) Torjus Håkestad (NOR) 29/24466 32/22199 1
51. (51.) Stephan Bechtel (GER) 29/24451 30/23654 1
52. (52.) Dietrich Babitsch (UKR) 29/24441 29/24141 1
53. (53.) Julian Grams (GER) 29/24436 34/20804 1
54. (54.) Joseph Purcell (ENG) 30/24009 31/23239 3
55. (55.) Christian Eckhardt (GER) 30/23989* 30/23634 3
56. (56.) Amanda Jönsson (SWE) 30/23969 35/20649 3
57. (57.) Alex Gheorghe (CAN) 30/23659 33/21529 1
58. (58.) Brian Hughes (CAN) 30/23636 31/22695 1
59. (59.) Juan Pablo Cuervo (COL) 30/23629 35/20406 1
60. (60.) Raynol Foo (CAN) 30/23629 37/19324 1
61. (61.) Costin Botescu (ROM) 30/23537 35/20204 1
62. (62.) Jan Bopp (GER) 30/23529 31/22884 1
63. (63.) Aref Choudhury (WAL) 30/23529 37/19116 1
64. (64.) Bennet Alexander (AUS) 30/23324 33/21229 3
65. (65.) Jason Kukachka (USA) 31/23262 34/21274 3
66. (66.) James Clay (USA) 31/23259* 34/21164 1
67. (67.) Katie Bolander (USA) 31/23244 32/22562 3
68. (68.) Michael Barclay (CAN) 31/23069 43/16952 1
69. (69.) Henrik Herr (GER) 31/23004 37/19222 1
70. (70.) Fritz Malucha (GER) 31/23004 xx/xxxxx 1
71. (71.) Ben Leow (AUS) 31/22914* 33/21654 1
72. (72.) Kristian Siedler (GER) 31/22909 32/22324 1
73. (73.) Oliver Frey (GER) 31/22909 34/21044 1
74. (74.) Anne Hahn (GER) 31/22894 36/19959 1
75. (75.) Marko Jakob (GER) 31/22841* xx/xxxxx 1
76. (76.) Christopher Hoffshagen (NOR) 31/22649 36/19539 1
77. (77.) Kip Johnson (USA) 32/22547 35/20664 3
78. (78.) Hauke Schmidt (GER) 32/22414* xx/xxxxx 1
79. (79.) Leo Lürich (GER) 32/22314 37/19244 1
80. (80.) Chris Ward (CAN) 32/22309 37/19334 3
81. (81.) Asim Abbasi (ENG) 32/22294 39/17930 1
82. (82.) Steffen Müller (GER) 32/22199 44/16432 1
83. (83.) Mario Jackisch (AUT) 32/22166 33/21529 1
84. (84.) Michel Hahn (GER) 32/22156 34/20819 1
85. (85.) Henrik Aagaard (DEN) 32/22099 37/19334 1
86. (86.) Josh Carter (AUS) 32/22094 36/19445 3
87. (87.) Chas Sweitzer (USA) 33/22549 34/21252 3
88. (88.) Camille Perrin (FRA) 33/21889 35/20544 1
89. (89.) Makoto Sogabe (JPN) 33/21884 36/20109 1
90. (90.) David Goodman (USA) 33/21879 34/21264 3
90. (90.) John Mobley (USA) 33/21879 34/21264 3
92. (92.) Steinar Nupen (NOR) 33/21879 35/20679 3
93. (93.) Johannes Kötting (GER) 33/21879 38/18764 1
94. (94.) Jonas Büchel (SUI) 33/21864 38/18979 1
95. (95.) Hunter Larson (USA) 33/21634 43/16817 1
96. (96.) Tomas Barreto (USA) 33/21629 39/18149 1
97. (97.) Marcel Gottwald (GER) 33/21629 xx/xxxxx 1
98. (-) Travis Pollen (USA) 33/21601 44/16392 1
99. (98.) Miguel Viterbo (POR) 33/21534 34/21215 1
100. (99.) Andreas Kranebitter (AUT) 33/21534 36/19859 1
 
Rank Name (Country) Best Game Second Best Game Draw
101. (100.) Frederik Buschler (GER) 33/21339 42/17107 1
102. (101.) Pascal Schmitt (GER) 33/21324 48/15017 1
103. (102.) Matthew Ch'ng (AUS) 34/21149 35/20564 1
104. (103.) Tobias Kavemann (GER) 34/21144 35/20356 1
105. (104.) Robert Ford (USA) 34/21144 36/19879 1
106. (105.) Sebastian Steffan (GER) 34/21099 44/16232 1
107. (106.) Christian Herold (GER) 34/21019 35/20319 1
108. (107.) Jenny Feige (GER) 34/21014 34/20914 1
109. (108.) Lukas Herzele (AUT) 34/21014 37/19584 1
110. (109.) Fabio Goulart (BRA) 34/21009 52/13686 1
111. (110.) Thomas Glavas (AUS) 34/20999 58/12595 1
112. (111.) Peter Sugija (AUS) 34/20909 37/19129 1
113. (112.) Raymond Kwok (AUS) 34/20904 43/16707 1
114. (138.) Klaus Crone (GER) 34/20899 35/20068 1
115. (113.) Michael Wöckinger (AUT) 34/20899 40/17742 1
116. (114.) Thomas Glöckler (GER) 34/20824 39/18148 1
117. (115.) Kian Malucha (GER) 34/20809 42/17082 1
118. (116.) Ben-Arne Johansen (NOR) 34/20695 35/20314 1
119. (117.) Wataru Takase (JPN) 35/20679 39/18564 3
120. (118.) Abby Mennerich (USA) 35/20674 42/17352 3
121. (119.) Peter Keunecke (GER) 35/20664 43/16937 3
122. (120.) Emu Asano (JPN) 35/20654 36/20104 3
123. (121.) Chin Zino (USA) 35/20654 39/18584 3
124. (122.) Brent Morgan (USA) 35/20544 44/16442 1
125. (123.) Frank Mouton (BOT) 35/20539* 35/20434 1
126. (124.) Dan Schams (USA) 35/20509 37/19429 1
127. (125.) Ryan Giacomin (USA) 35/20429 37/19239 1
128. (126.) Martin Pauer (AUT) 35/20424 39/18464 1
129. (127.) Florian Jilek (GER) 35/20424 41/17369 1
130. (128.) Luca Vezzoni (ITA) 35/20419 36/19764 1
131. (129.) Thorsten Kickmaier (GER) 35/20414 36/19974 1
132. (130.) Charles Yvanes (FRA) 35/20404 37/19329 1
133. (131.) Chris Hii (CAN) 35/20324 39/18344 1
134. (132.) Henrik Haldorsen (NOR) 35/20314 39/18049 1
135. (133.) Brian Vitiello (USA) 35/20304 35/20005 1
136. (134.) Michael Henwood (USA) 35/20204* 37/19234 1
137. (135.) Michael Garstka (GER) 35/20204 38/18639 1
138. (136.) Nicholas Yu (AUS) 35/20125 36/19759 1
139. (137.) Wyatt Heath (USA) 35/20109 44/16218 1
140. (139.) Gerhard Hammer (AUT) 36/20094 37/19469 1
141. (140.) Gero Wälz (GER) 36/20094 40/18192 3
142. (141.) Justin Oliver (USA) 36/20084 41/17722 3
143. (142.) Paul Hedrick (USA) 36/20063 39/18587 3
144. (143.) Patrick Karlsson (SWE) 36/19994* 37/19474 1
145. (144.) Sebastian Knauer (GER) 36/19989* xx/xxxxx 1
146. (145.) Adam Moreno (USA) 36/19984* 36/19979 1
147. (146.) Jan-Oke Mettendorf (GER) 36/19916 42/17326 1
148. (147.) Marin Nitzov (BUL) 36/19869 38/18939 1
149. (148.) Simon Leppert (GER) 36/19864 39/18449 1
150. (149.) Benjamin Bleile (GER) 36/19859 38/18859 1
151. (150.) Brendan S. Prigg (AUS) 36/19859 xx/xxxxx 1
152. (151.) Ralph Simantel (USA) 36/19854 40/17904 1
153. (152.) Johannes Wilske (GER) 36/19849 44/16272 1
154. (153.) Fabian Link (GER) 36/19744 56/12935 1
155. (154.) Bernhard Füchsl (AUT) 37/19564 38/19054 1
156. (155.) Sally Nugent (AUS) 37/19559 39/18594 3
157. (156.) Philipp Gockel (GER) 37/19559 xx/xxxxx 1
158. (157.) Damien Moore (CAN) 37/19554 45/16232 3
159. (158.) Ordi (Stefan) Hossu (GER) 37/19339 39/18369 1
160. (159.) Thomas Schmitt (GER) 37/19339 44/16337 1
161. (160.) Per C. Corneliussen (NOR) 37/19314 47/15312 1
162. (161.) Ryan Laudick (USA) 37/19214 43/16588 3
163. (162.) Julien Dominguez (FRA) 38/19104 40/18182 1
164. (163.) Tom Kotvis (USA) 38/19084 43/16967 3
165. (164.) Marieke Krimphove (GER) 38/19079 43/16947 1
166. (165.) Jenavieve Moore (CAN) 38/19074 39/18584 1
167. (166.) Eden McConnell (USA) 38/19067 39/18589 3
168. (167.) Wiebke Koll (GER) 38/18959 39/18489 1
169. (168.) Enrico Labisch (GER) 38/18954 39/18364 1
170. (169.) Thomas Butzbach (GER) 38/18949 38/18944 1
171. (170.) Michiel van der Blonk (ARU) 38/18847 43/16538 1
172. (171.) Calogero Picone (ITA) 38/18754 41/17367 1
173. (172.) Walter Carrara Jr. (BRA) 38/18751 39/18259 1
174. (173.) Rob Hrapczynski (USA) 38/18749 42/17007 1
175. (174.) Nils-Frederik Mehlert (GER) 38/18430 46/15517 1
176. (175.) Benjamin Bauer (GER) 39/18594 43/16837 1
177. (176.) Andreas Folk (GER) 39/18589 42/17325 3/1
178. (177.) Adam Keen (USA) 39/18587 47/15542 3
179. (178.) Mathieu Barbosa (FRA) 39/18584 47/15552 3
180. (179.) Adrian Prigg (AUS) 39/18346 xx/xxxxx 1
181. (180.) Dennis Hübner (GER) 39/18344 43/16702 1
182. (181.) Sven Harbach (GER) 39/18264 43/16627 1
183. (225.) Anders Uddenberg (SWE) 39/18149* 43/16712 1
184. (182.) David Garabedian (USA) 39/18144 41/17195 1
185. (183.) Dico van Koningsbruggen (NED) 39/18139 42/16877 1
186. (184.) Rosie Williamson (USA) 40/18192 41/17606 1
187. (185.) Maximilian Selle (GER) 40/18192 42/17337 3
188. (186.) Dale Bannister (AUS) 40/18182 40/18172 3
189. (187.) Eden Zror (ISR) 40/18167 50/14555 1
190. (188.) Bernd Lietz (GER) 40/18167 59/12390 3
191. (189.) Arto Argutin (SWE) 40/18072 53/13855 3
192. (190.) Goran Gligorin (SLO) 40/17932 44/16447 1
193. (191.) Anton Nilsson (SWE) 40/17884 51/14036 1
194. (192.) Pasi Pulliainen (FIN) 40/17710 53/13205 1
195. (193.) Lim Zhi Hao (SIN) 41/17732 47/15572 3
196. (194.) Viktor Eriksson (SWE) 41/17717 45/16197 3
197. (195.) Jeffrey Sullivan (USA) 41/17712 49/14972 1
198. (196.) Brian Yee (USA) 41/17707 46/15872 3
199. (197.) Daniel Kumar (USA) 41/17612* 41/17607 1
200. (198.) Klaus Goldschmid (AUT) 41/17607 46/15747



Standard scoring (more likely), your buddy is 175th overall.

Not too bad!!!
 
When I worked as a forklift driver, and I had nothing to pick, I would be on solitaire. I think my time was about the same as your friend.

What I would do is press F2 (deal a new game) until I see a bunch of Aces on the top. :p Also, if you right-click, all the cards will automatically stack themselves to where they're supposed to go.
 
yup I confirm ... when was working he was in the 40's ...
I guess he changed setup or added a turbo in 06 :D
 
Status
Not open for further replies.
Back
Top