Any STi UTEC users?

Status
Not open for further replies.

RossWRX

Legacy Member
Before I start talking/posting about the UTEC and maps... just wondered if anyone ran one other than me.
With lachute up here it seems ecutek is alot more popular around here.
 
I have one.

I had one also on my WRX.. it's working pretty well when you know how to tune it.

There's a new version coming soon that should be greatly improved.

stay tuned :)

Sam
 
As long as you can and understand proper tuning it's not bad, the only issue is taht you have to map MANY times per year and have your laptop handy !
 
that why there's temp compensation :)

Also , since the latest version, the utec fueling is not based anymore on the value from the ECU, it has it's on standalone fueling map therefore, all fuel trims are ignored and the car is much more stable.
 
Hey Ben, long time no see... it's Ross who used to have the silver automatic WRX with DMS's.

Saw you on TV by the way... are you back in quebec now?
Heard you moved to the US.

Anyways, now that I can see that there are people who use UTEC up here...


How much timing do you typically pull with winter gas?
I'm thinking 2 degrees across the board?
Do you richen your fuel curve a bit as well?
Also I'm already maxing my injectors in summer... how much more fuel do you typically need with these nice cool temperatures we're seeing?
 
Also Ben... when you did that TV show... I noticed that you added a walbro fuel pump on the STi you were tuning.

I'm still running stock fuel pump on my STi... I was under the impession that without changing the FPR it would be a worthless mod until I change injectors (or at least increase fuel pressure)... am I wrong?
I could really use a bit more fuel :(
But i'm not willing to have to remap all my fueling... which would be the case with a FPR or larger injectors.


Also any tips on setting up a fuel curve, timing or boost on an STi?
I notice that my stock ECU wants to run close to 30 degrees of advance close to redline... i'm running 27.5 in lower load sites... would you suggest running more advance.

I only run Petro Can 94 octane btw
 
Here is my current map for those interested... 2005 STi
Mods are:
Fujitsubo Power Getter Exhaust... with stupid silencer welded in (2") any ideas on how much i'm losing with it?
Helix Catless DP
K&N Typhoon intake
and of course UTEC

Code:
[START][MAPGROUP2][MAPGROUP]
Map Name:-[Conserv Tuned II]
Map Comments:-[Leaned Low]
Fuel Map
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]    [3.2]    [3.6]    [3.6]    [3.7]      [3]      [3]    [3.2]    [3.2]    [3.2]    [3.2]
      [0]    [4.4]    [4.4]    [4.5]    [4.6]      [4]      [4]    [4.2]    [4.2]    [4.2]    [4.2]
      [0]    [4.8]    [4.2]    [4.2]    [4.7]    [4.9]    [4.3]    [4.4]    [4.4]    [4.4]    [4.5]
      [0]    [4.4]    [4.3]    [4.4]    [5.3]      [5]    [4.3]    [4.7]    [4.7]    [4.7]    [4.8]
      [0]    [1.8]    [1.5]    [2.7]    [2.9]      [3]    [3.4]      [4]      [4]    [4.1]    [4.3]
      [0]    [1.4]    [1.1]      [2]    [2.7]    [2.5]    [3.9]    [4.5]    [4.3]    [4.4]    [4.8]
      [0]    [0.4]    [0.5]    [1.2]    [1.3]    [2.5]    [3.9]    [4.5]    [4.3]    [4.4]    [4.8]
      [0]    [0.5]    [0.3]    [1.3]    [1.3]      [2]    [3.2]    [3.2]    [2.9]    [2.7]    [3.3]
      [0]    [0.4]    [0.3]    [1.1]    [1.3]    [1.8]    [2.9]    [2.7]    [2.4]    [2.2]      [3]
      [0]    [0.2]    [0.2]    [0.8]    [1.1]    [1.4]    [2.9]    [2.8]    [2.6]    [2.7]    [3.3]
      [0]   [-0.3]   [-0.4]    [0.3]    [0.7]    [1.7]    [2.9]    [2.6]    [2.5]    [2.6]    [3.1]
      [0]   [-0.3]   [-0.5]    [0.4]    [0.7]    [1.7]    [2.9]    [3.2]    [2.5]    [2.6]    [3.1]
      [0]   [-0.4]   [-0.8]      [0]    [0.1]    [1.5]    [2.2]    [2.5]    [1.5]    [1.6]    [2.1]
      [0]   [-2.3]   [-2.5]   [-1.1]   [-0.2]    [0.1]   [-0.4]   [-0.5]   [-0.5]   [-0.3]   [-0.2]
      [0]   [-2.5]   [-2.5]   [-1.1]   [-0.2]   [-0.3]   [-0.1]   [-0.1]   [-0.2]   [-0.2]   [-0.2]
      [0]   [-1.4]   [-1.7]     [-1]      [0]    [0.2]    [0.4]    [0.2]    [0.5]    [0.1]    [0.5]
    [0.2]   [-1.5]   [-1.5]   [-0.8]    [0.2]    [0.4]    [0.4]   [-0.5]    [0.3]    [0.3]    [0.3]
    [0.5]   [-1.5]   [-1.5]   [-0.8]    [0.2]    [0.4]    [0.4]   [-0.5]    [0.3]    [0.3]    [0.3]
    [0.4]   [-1.2]   [-1.2]   [-0.5]    [0.2]    [0.4]    [0.2]   [-0.7]    [0.1]    [0.2]      [0]
    [0.4]   [-1.2]   [-1.2]   [-0.5]   [-0.1]    [0.1]   [-0.1]   [-0.8]   [-0.2]   [-0.1]      [0]
    [0.5]   [-1.1]   [-1.1]   [-0.4]      [0]    [0.2]      [0]   [-0.5]    [0.1]    [0.2]    [0.3]
    [0.5]   [-1.1]   [-1.1]   [-0.4]      [0]    [0.2]      [0]   [-0.5]    [0.1]    [0.2]    [0.3]
    [0.5]   [-0.7]   [-0.7]      [0]    [0.4]    [0.4]    [0.2]   [-0.1]    [0.3]    [0.4]    [0.5]
    [0.7]   [-0.5]   [-0.5]    [0.2]    [0.6]    [0.6]    [0.4]   [-0.1]    [0.5]    [0.6]    [0.7]
    [0.7]   [-0.5]   [-0.5]    [0.2]    [0.6]    [0.6]    [0.4]   [-0.1]    [0.5]    [0.6]    [0.7]
    [0.7]   [-0.5]   [-0.5]    [0.2]    [0.6]    [0.6]    [0.4]   [-0.1]    [0.5]    [0.6]    [0.7]
    [0.7]   [-0.5]   [-0.5]    [0.2]    [0.6]    [0.6]    [0.4]   [-0.1]    [0.5]    [0.6]    [0.7]
    [0.2]   [-0.5]   [-0.5]    [0.2]    [0.6]    [0.6]    [0.4]   [-0.1]    [0.5]    [0.6]    [0.7]
    [0.2]   [-0.2]   [-0.2]    [0.5]    [1.2]    [1.2]    [1.3]      [1]    [1.5]    [1.5]    [1.5]
    [0.2]   [-0.2]   [-0.2]    [0.5]    [1.2]    [1.2]    [1.3]      [1]    [1.5]    [1.5]    [1.5]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]

Timing Map
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]
   [-100]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]
   [-100]     [32]     [31]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]
   [-100]     [32]     [31]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]
   [-100]     [32]     [31]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]
   [-100]     [29]     [28]     [27]     [27]     [27]     [27]     [27]     [27]     [27]     [27]
   [-100]     [28]     [27]     [26]     [26]     [26]     [26]     [26]     [26]     [26]     [26]
   [-100]     [28]     [22]     [21]     [21]     [21]     [21]     [21]     [21]     [21]     [21]
   [-100]     [26]     [19]     [18]     [18]     [17]   [16.5]   [15.5]   [14.5]     [14]   [13.5]
   [-100]     [26]     [19]     [18]     [18]     [17]   [16.5]   [15.5]   [14.5]     [14]   [13.5]
   [-100]     [23]     [19]     [18]     [18]     [17]   [16.5]   [15.5]   [14.5]     [14]   [13.5]
   [-100]     [23]     [19]     [18]     [18]     [17]   [16.5]   [15.5]   [14.5]     [14]   [13.5]
   [-100]     [24]     [20]     [19]     [19]     [18]   [17.5]   [16.5]   [15.5]     [15]   [14.5]
   [-100]     [24]     [20]     [19]     [19]     [18]   [17.5]   [16.5]   [15.5]     [15]     [15]
   [-100]     [24]     [22]     [21]     [21]     [20]     [19]     [19]     [18]   [17.5]   [17.5]
   [-100]     [21]   [21.5]   [21.5]   [21.5]   [20.5]   [19.5]   [18.5]   [18.5]   [18.5]   [18.5]
   [-100]     [22]   [22.5]   [22.5]   [22.5]   [21.5]   [19.5]   [19.5]   [19.5]   [19.5]   [19.5]
   [-100]     [22]   [22.5]   [22.5]   [22.5]   [21.5]   [20.5]   [20.5]   [20.5]   [20.5]   [20.5]
   [-100]     [23]     [24]     [24]     [24]     [23]     [23]     [22]     [22]     [21]   [20.5]
   [-100]     [23]     [24]     [24]     [24]     [23]     [23]     [22]     [22]     [22]   [21.5]
   [-100]     [24]     [25]     [25]     [25]     [24]     [24]     [23]     [23]     [23]   [22.5]
   [-100]     [24]   [25.5]   [25.5]   [25.5]   [24.5]   [24.5]   [23.5]   [23.5]   [23.5]     [23]
   [-100]     [25]     [27]     [26]     [26]     [25]     [25]     [24]     [24]     [24]   [23.5]
   [-100]     [27]     [29]     [28]     [28]     [27]     [27]     [26]     [26]     [26]   [25.5]
   [-100]     [28]     [30]     [29]     [29]     [28]     [28]     [27]     [27]     [27]   [26.5]
   [-100]   [27.5]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [25]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [25]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [27]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [28]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [28]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [28]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [28]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [28]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [28]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]

[END][MAPGROUP][03BE9][EOF]
 
and a log of a recent run to see how it reacts with my car...

Code:
RPM    PSI  MAF  TPS LOAD Knock ECU     Duty UTEC Fuel Mod. Boost   Mod MAF
 2135 -11.8 1.6   1  00    00   +23.9    3.9 ECU.   +0.0 ECU.   1.6
 2117 -11.8 1.6   2  00    00   +27.0    3.6 ECU.   +0.0 ECU.   1.6
 2160 -11.6 2.0  19  00    00   +34.6   10.5 ECU.   +0.0 ECU.   2.4
 2181  -9.6 2.6  49  10    00   +21.4   13.6 +28.0  +4.6 ECU.   2.7
 2184  -6.5 2.7 102  10    00   +23.2   16.4 +28.0  +4.6 480.00 2.8
 2258  -3.6 2.8 102  10    00   +20.6   17.5 +28.0  +4.8 480.00 2.9
 2321  -0.4 2.8 101  10    00   +18.8   19.2 +27.4  +4.7 480.00 3.0
 2360  +0.8 2.9 102  20    00   +17.0   21.6 +20.5  +4.2 480.00 3.0
 2403  +1.9 3.0 102  20    00   +14.9   23.9 +19.9  +4.2 480.00 3.1
 2517  +3.3 3.1 102  30    00   +13.3   26.9 +18.0  +4.3 480.00 3.2
 2598  +4.7 3.3 102  40    00   +12.5   32.2 +18.0  +4.6 420.00 3.5
 2681  +6.4 3.3 101  50    00   +11.4   36.1 +17.0  +3.8 420.00 3.5
 2777  +8.4 3.5 102  60    00   +11.7   45.9 +16.5  +3.4 390.00 3.7
 2929 +10.6 3.7 102  70    00   +11.0   51.4 +15.5  +4.2 390.00 3.9
 3038 +13.1 3.7 102  80    00   +11.2   60.6 +14.5  +4.3 340.00 4.0
 3162 +14.7 3.7 102  90    00   +11.3   59.6 +14.0  +4.4 340.00 3.9
 3267 +15.5 3.9 101  80    00   +11.5   55.8 +14.7  +4.2 330.00 4.0
 3411 +15.9 3.9 102  80    00   +11.5   63.1 +15.2  +3.4 330.00 4.1
 3523 +15.5 3.9 101  80    00   +11.4   63.9 +15.5  +2.9 360.00 4.1
 3623 +15.3 4.0 102  80    00   +11.5   70.2 +15.5  +2.7 360.00 4.1
 3770 +15.5 4.1 102  80    00   +13.5   70.9 +15.7  +2.4 360.00 4.2
 3921 +15.5 4.1 101  80    00   +16.6   72.3 +16.7  +2.5 360.00 4.1
 3982 +15.7 4.1 101  80    00   +18.9   72.4 +17.5  +2.6 400.00 4.1
 4079 +15.9 4.1 101  90    00   +20.3   76.9 +18.0  +2.7 400.00 4.3
 4208 +16.1 4.2 102  90    00   +20.5   79.4 +18.5  +2.7 400.00 4.2
 4317 +16.4 4.2 102  90    00   +20.5   83.2 +18.9  +2.6 400.00 4.4
 4391 +16.8 4.2 101  90    00   +20.6   86.7 +19.3  +2.6 400.00 4.4
 4510 +17.0 4.3 102  90    00   +21.3   92.9 +19.7  +2.5 400.00 4.4
 4662 +16.4 4.3 102  90    00   +21.8   93.0 +20.3  +2.0 400.00 4.4
 4768 +16.6 4.4 101  90    00   +22.1   94.9 +20.6  +1.5 380.00 4.4
 4859 +16.1 4.4 101  90    00   +22.4   95.9 +20.8  +0.5 380.00 4.4
 5005 +15.7 4.4 101  80    00   +22.4   95.1 +21.8  -0.5 365.00 4.4
 5065 +15.7 4.4 102  80    00   +22.3   95.7 +22.0  -0.4 365.00 4.4
 5241 +15.3 4.5 101  80    00   +22.4   96.9 +22.0  -0.2 340.00 4.5
 5324 +15.3 4.5 101  80    00   +22.4  ---.- +22.3  -0.2 340.00 4.4
 5428 +15.1 4.5 102  80    00   +22.7  ---.- +22.8  +0.2 340.00 4.5
 5574 +14.7 4.5 100  80    00   +22.3   99.4 +23.1  +0.5 300.00 4.5
 5688 +14.7 4.5 101  80    00   +23.3  ---.- +23.4  +0.4 300.00 4.5
 5737 +14.3 4.5 101  80    00   +23.5   99.8 +23.5  +0.3 260.00 4.5
 5847 +14.5 4.5 102  80    00   +22.0  ---.- +23.9  +0.3 260.00 4.5
 6027 +14.1 4.5 102  70    00   +22.3   99.5 +23.8  -0.5 260.00 4.4
 5984 +13.9 4.5 100  70    00   +22.4   99.5 +24.2  -0.5 230.00 4.4
 6093 +13.5 4.5 101  70    00   +23.0   97.8 +24.4  -0.6 230.00 4.5
 6207 +13.5 4.5 101  70    00   +23.6   99.4 +25.6  -0.6 230.00 4.4
 6253 +13.7 4.5 102  70    00   +23.7  ---.- +26.2  -0.7 215.00 4.5
 6289 +13.9 4.5 101  80    00   +24.3  ---.- +26.0  +0.1 215.00 4.5
 6435 +14.3 4.5 100  80    00   +25.0  ---.- +26.7  +0.1 215.00 4.5
 
So far I just lowered my boost a little bit.
I did not touch my timing since my timing map was already mapped from 16 psi and up. I'm just not hitting my 100% column anymore.

IMHO, unless you're really tuning lean with a wideband, or with race fuel, injectors are a must.. even when just running Engine management + TBE.

Do you have a txs tuner ? or do you tune with another wideband ?

Sam
 
sam-sgc said:
I have one.

I had one also on my WRX.. it's working pretty well when you know how to tune it.

There's a new version coming soon that should be greatly improved.

stay tuned :)

Sam


New version... I imagine you mean firmware 5.0?
I've heard great things for the WRX version... can't wait for the STi. :bigup:
 
yep, the new temp compensation looks goods.

same thing about the new rev-limit for flat-shifting.

I'm guessing it's being delayed because of the drive-by-wire.

Do you have the dual-processor version of the Utec ?

Sam
 
sam-sgc said:
yep, the new temp compensation looks goods.

same thing about the new rev-limit for flat-shifting.

I'm guessing it's being delayed because of the drive-by-wire.

Do you have the dual-processor version of the Utec ?

Sam

Yes, I believe it's the only version that will work with the STi... due to the drive by wire... but I read somewhere that the second processor isn't even really being used yet?

yeah, flat foot shifting will be pretty fun... probably hard as hell on the car though... isn't it basically antilag?
I still haven't brought myself to try the "launch control" yet... it launches fast enough for me as is...

As for temp. correction... it already has temp. correction for fueling based on MAF values right?
Also in the tuner constants you can pull timing or add fuel based on coolant temperature... whats the real advantage of the new temp. correction?

Anyways, i'll be going to napierville tonight... last night before it closes basically... so I'll have times tomorrow... hopefully 12.x ;)
 
Not really, anti-lag is a different animal..

Using the new feature, you will get one RPM limiter to launch, and one when you flat-foot. Before, those 2 RPM limit were the same.

You're right, the second processor is not used right now, it will be in the future thought... to control the rev limit and other drive-by-wire feature.

The new temp compensation is much more detailed, you get specify a specific # of degree to be pulled versus the actual temp difference

example

if temp <1 then pull 5 degrees
if temp >0 and temp < 10 then pull 3 degrees

also, let's not forget about the biggest improvement in this release, the resolution of that little transition effect between ECU -> UTEC -> ECU.


Other improvement included a new map to control the external selenoid.

That's the best version by far !
 
sam-sgc said:
So far I just lowered my boost a little bit.
I did not touch my timing since my timing map was already mapped from 16 psi and up. I'm just not hitting my 100% column anymore.

IMHO, unless you're really tuning lean with a wideband, or with race fuel, injectors are a must.. even when just running Engine management + TBE.

Do you have a txs tuner ? or do you tune with another wideband ?

Sam

Is this on WRX or STi?

If STi... i'd LOVE to see the map you're running.

No tuner... can't bring myself to shell out the money... since i'd like to just set and forget... especially when you have 5 maps to choose from and a visual knock sensor.
 
stupid laptop is waiting for repair, I can't really grab my map.

But it's really looking like the std map excep for a bump in boost in the middle and some tweaking to help with the transition.

By default, if you just lower your boost, you will run a roughly the same timing or a 1/2 degree higher. That should be fine.

Remember, base map are pig rich. If you didn't lean them at all, you should be safe running the base mapping all year long !
 
I didn't find it that rich... just in a few spots it would be real bad... 3750rpm and 5750rpm they both dropped to 10.2 or so and spoolup was pretty rich.
Other than that it was about 10.8 across the board, even a little over 11:1 near redline... but i was pulling boost down to 12-13psi at that point, so i was getting into a pretty low load site.

It may be my K&N Typhoon short ram intake... but I've read that it doesn't mess with the MAF values (one of the few).

If I get time i'll post dyno plots and fuel/boost curve.
 
MAF based loser! HA HA just buggin ya Ross!

Dan is talking going HYDRA or UTEC and a FP Green
 
Status
Not open for further replies.
Back
Top