looking for a bolt pattern ?? wanna know if it fits ?? LA RÉFÉRENCE

Status
Not open for further replies.

TEXAS2LO

Moderator
sticky contents :bigup:

MODEL -- YEAR -- O.E. -- BOLT PATTERN -- LUG SIZE -- C.B.


ACURA
2.2, 3.0 CL 95-on 15 X 6 4x114.3 12mmX1.5 64.1
3.2 CL V-6 98-on 5X114.3 12mmX1.5 64.1
INTEGRA 86-01 14 X 6 4X100 12mmX1.5 56.1
LEGEND 86-90 15 X 6 4X114.3 12mmX1.5 64.1
LEGEND 91-on 15 X 6.5 5X114.3 12mmX1.5 70.3
NSX 91-on 15X6.5F/16X8R 5X114.3 12mmX1.5 64.1F/70.3R
RL 3.5 96-on 15 X 6.5 5X114.3 12mmX1.5 64.1
RSX 01-on 5X114.3 12mmX1.5 64.1
TL 2.5 95-on 15 X 6 4X114.3 12mmX1.5 64.1
TL 3.2 96-on 15 X 6.5 5X114.3 12mmX1.5 64.1
VIGOR 91-93 15 X 6 4X114.3 12mmX1.5 64.1

ACURA TRUCK/VAN/SUV
SLX 96-99 16 X 7 6X139.7 12mmX1.5 108
MDX 01-on 17x7.5 5x114.3 12mmX1.5 64.1

ALFA ROMEO
145, 146, 155 ALL 14/15 X 6 4X98 12mmX1.25
164 90-on 15 X 6 5X98 12mmx1.25
GTV-6, MILANO 81-86 15 X 7 5X98 12mmX1.25
SPIDER 68-on 14/15 X 6 4x108 12mmX1.50 69.1

AMC/EAGLE
ALLIANCE/ENCORE 88-92 14 X 6 4X100 12mmX1.5
PREMIER, ES 88-92 15 X 6 5X108 12mmX1.5
SUMMIT 89-93 13 X 5.5 4X114.3 12mmX1.5
SUMMIT 94-96 13 X 5.5 4X100 12mmX1.5 56.1
TALON 89-on 16 X 6 5X114.3 12mmX1.5 67.1
VISION ESI/TSI 93-on 15 X 6 5X114.3 12mmX1.5 71.5

AMERICAN MOTORS
AMX,PACER,CONCORD 60-85 14 X 6 5X114.3 1/2-RH

AUDI
ALLROAD 95-on 15 X 6.5 5X112 14mmX1.5b 57.1
A4 96-on 16 X 7 5X112 14mmX1.5b 57.1
A6 1.8T (larger calipers) 95-on 15 X 6.5 5X112 14mmX1.5b 57.1
S4 (larger calipers) 00-on 17x7.5 5X112 14mmX1.5b 57.1
A6 95-on 15 X 6.5 5X112 14mmX1.5b 57.1
A6 2.7T, 4.2 (larger calipers) 95-on 15 X 6.5 5X112 14mmX1.5b 57.1
S6 (larger calipers) 01-on 17x7.5 5X112 14mmX1.5b 57.1
RS6 03-on 5x112
A8 & A8L 97-on 16 X 7 5X112 14mmX1.5b 57.1
S8 (larger calipers) 01-on 18x8.5 5X112 14mmX1.5b 57.1
TT 99-on 16x7 5X100 14mmX1.5b 57.1
TT Turbo (larger calipers) 99-on 17X7.5 5X100 14mmX1.5b 57.1
90, 100 89-91 14 X 6 4X108 14mmX1.5b 57.1
200 All 15 X 6 5X112 14mmX1.5b 57.1
4000 79-84 14 X 6 4X100 12mmX1.5b 57.1
4000S 76-84 13 X 5.5 4X100 12mmX1.5b 57.1
5000 TURBO 79-90 15 X 6 5X112 14mmX1.5b 57.1
COUPE 79-84 14 X 6 4X100 12mmX1.5b 57.1
COUPE 85-90 14 X 6 4X108 14mmX1.5b 57.1
QUATTRO 85-90 14 X 6 4X108 14mmX1.5b 57.1
QUATTRO 79-94 15 X 7 5X112 14mmX1.5b 57.1
80,90 QUATTRO To '87 13 X 5.5 4X100 12mmX1.5b 57.1
80,90 QUATTRO 88-95 14 X 6 4X108 14mmX1.5b 57.1

BENTLY
Arnage 99-on 15 X 7 5X120 12mmX1.5b 72.56
Continental GT 04- on 5x114.3 57.1mm
All other Models -98 5x155 106

BMW
318,325 84-91 14 X 6 4X100 12mmX1.5b 57.1
318, 325, 328, 330 92-on 15 X 7 5X120 12mmX1.5b 72.56
330 01-on 16x7 5X120 12mmX1.5b 72.56
320,323 79-83 13 X 5.5 4X100 12mmX1.5b 72.56
5,6,7 SERIES 75-88 14 X 6 5X120 12mmX1.5b 72.56
5,7 SERIES 89-96 15 X 7 5X120 12mmX1.5b 72.56
5 SERIES 97-on 16X7 5X120 12mmX1.5b 74.1
6 SERIES 04-on 5X120 12mmX1.5b 74.1
7 SERIES 75-87 14 X 6 5X120 12mmX1.5b 72.56
740,750 95-02 16 X 7.5 5X120 12mmX1.5b 72.56
745i 03-on 5X120 12mmX1.5b 72.56
8-SERIES 92-on 16 X 7.5 5X120 12mmX1.5b 72.56
M3 94-on 17x7.5 5x120 12mmX1.5b 72.56
M5 01-on 18X8F/18X9.5R 5x120 12mmX1.5b 74.1
Z3 96-02 16 X 7 5X120 12mmX1.5b 72.56
Z4 03-on 16 X 7 5X120 12mmX1.5b 72.56
Z8 01-on 18x8F/18X9R 5x120 12mmX1.5b 72.56

BMW SUV's
X3 04-on 5X120 12mmX1.5b 72.56
X5 3.0 01-on 17x7.5 5X120 14mmX1.5b 74.1
X5 4.4 01-on 19x8 5x120 14mmX1.5b 74.1
X5 4.6 02-on 20x8.5 5X120 14mmX1.5b 74.1

BUICK
ALL FULL SIZE (ELECTRA,LE SABRE,RIVIERA) 64-87 15 X 7 5X127.0 1/2-RH 78.3
ALL MID-SIZE RWD 64-88 14"/15" 5X120.7 7/16-RH, or 70.3
CENTURY 80-89 13 X 5.5 5X100 12mmX1.5 57.1
CENTURY HD 86-89 14 X 6 5X115 12mmX1.5 70.3
CENTURY 90-on 14 X 5.5 5X115 12mmX1.5 70.3
ELECTRA 85-89 14 X 6 5X115 12mmX1.5 70.3
LE SABRE 86-96 15 X 6 5X115 12mmX1.5 70.3
LE SABRE CSM 77-85 15 X 6 5X120.7 7/16-RH 70.3
PARK AVENUE, ULTRA 85-on 14 X 6 5X115 12mmX1.5 70.3
REATTA 88-91 15 X 6 5X115 12mmX1.5 70.3
REGAL FWD 85-on 15 X 6 5X115 12mmX1.5 70.3
RIVIERA 86-89 14 X 6 5X115 12mmX1.5 70.3
RIVIERA 93-on 15 X 6 5X115 12mmX1.5 70.3
RIVIERA FWD 79-85 15 X 7 5X120.7 12mmX1.5 70.3
ROADMASTER, ESTATE WGN 90-96 15 X 7 5X127.0 12mmX1.5 78.3
SKYHAWK 81-on 13 X 5.5 5X100 12mmX1.5 57.1
SKYLARK 81-on 13 X 5.5 5X100 12mmX1.5 57.1
SOMERSET RGL 85-87 14 X 6 5X100 12mmX1.5 57.1

BUICK SUV
RAINIER 04-on 16X7 6X127 12mmX1.5 78.3
RENDEZVOUS 02-on 15 X 6 5X115 12mmX1.5 70.3

CADILLAC
ALLANTE 87-93 15 X 6 5X115 12mmX1.5 70.3
BROUGHAM,FWD 85-on 14 X 6 5X115 12mmX1.5 70.3
CATERA 96-02 16 X 6.5 5X110 12mmX1.5 65.1
CIMMARON 81-88 13 X 5.5 5X100 12mmX1.5 57.1
CTS 03-on 15 X 6 5X115 12mmX1.5 70.3
CTS type-V 04-on 15 X 6 6x115 12mmX1.5 78.3
DEVILLE 85-on 15 X 6 5X115 12mmX1.5 70.3
ELDORADO 79-85 15 X 7 5X120.7 12mmX1.5 70.3
ELDORADO 86-on 16 X 7 5X115 12mmX1.5 70.3
FLEETWOOD 85-88 14 X 6 5X115 12mmX1.5 70.3
FLEETWOOD 86-96 15 X 7 5X127.0 12mmX1.5 78.3
DEVILLE & DTS 93-on 15 X 6 5X115 12mmX1.5 70.3
SEVILLE 76-80 15 X 7 5X120.7 12mmX1.5 70.3
SEVILLE & STS 86-on 14 X 6 5X115 12mmX1.5 70.3
XLR 03-on 5x120.65 12mmX1.5 70.3
CADILLAC TRUCK/VAN/SUV
ESCALADE, EXT & ESV 98-on 17X8 6X139.7 14mmX1.5 78.3
SRX 04-on 6x115 12mmX1.5 70.3

CHEVROLET
AVEO 04-on 4X100 12mmx1.5 56.1
ALL MID & FULL SIZE RWD 55-88 14",15" 5X120.7 7/16-RH 70.3
WAGONS & HD models 55-95 15" 5X127.0 1/2-RH 78.3
BELAIR,BISCAYNE 77-87 15 X 7 5X120.7 7/16-RH 70.3
BERETTA 87-on 13 X 5.5 5X100 12mmX1.5 57.1
CAMARO 82-92 15 X 7 5X120.7 12mmX1.5 70.3
CAMARO 93-on 16 X 7.5 5X120.7 12mmX1.5 70.3
CAMARO,IROC Z 85-92 16 X 8 5X120.7 12mmX1.5 70.3
CAMARO Z-28 93-on 16 X 8 5X120.7 12mmX1.5 70.3
CAPRICE CLASSIC 90-97 15 X 7 5X127.0 12mmX1.5 78.3
CAVALIER 80-on 14 X 6 5X100 12mmX1.5 57.1
CELEBRITY 80-89 13 X 5.5 5X100 12mmX1.5 57.1
CELEBRITY EUROSPORT 82-89 14 X 6 5X115 12mmX1.5 70.3
CHEVETTE 75-86 13 X 5 4X100 12mmX1.5 57.1
CITATION 80-86 13 X 5.5 5X100 12mmX1.5 57.1
CORSICA 87-on 15 X 6 5X100 12mmX1.5 57.1
CORVETTE 68-82 15 X 8 5X120.7 7/16-RH 70.3
CORVETTE 84-on 16 X 9.5 5X120.7 12mmX1.5 70.3
IMPALA,CAPRIC 77-87 15 X 7 5X120.7 7/16-RH 703
IMPALA 99- on 15 X 6 5X115 12mmX1.5 70.3
IMPALA SS 94-97 16X8 5X127.0 12mmX1.5 78.3
LUMINA 90-on 15 X 6 5X115 12mmX1.5 70.3
MALIBU 97-03 15 X 7 5X115 12MMX1.5 70.3
MALIBU 04-on 15 X 7 5X110 12mmX1.5 65.1
MONTE CARLO 95-on 16 X 6.5(OPT.) 5X115 12mmX1.5 70.3
MONTE CARLO SS -97 16 X 6.5(OPT.) 5X115 12mmX1.5 70.3
NOVA/SPECTRUM 86-89 13 X 5.5 4X100 12mmX1.5 54.1
PRIZM 90-on 14 X 5.5 4X100 10mmX1.25 54.1
SPRINT 88-89 12 X 4 4X114.3 10mmX1.25 59.6
VENTURE 97-on 15 X 6 5x115 12mmX1.5 70.3

CHEVROLET/GMC TRUCK/VAN/SUV
1/2 TON BLAZER, JIMMY,…
SUBURBAN FULL SIZE 2X4 71-91 15 X 6(7) 5X127.0 1/2-RH 78.3
1/2 TON BLAZER, JIMMY,…
SUBURBAN FULL SIZE 4X4 71-91 15 X 7 6X139.7 7/16-RH 78.3
1/2 TON BLAZER, JIMMY, SUBURBAN,
TAHOE, YUKON, DENALI FULL SIZE 4X4 92-on 16x7 6X139.7 14mmX1.5 78.3
TAHOE, YUKON 2X4 92-99 15 X 6(7) 5X127.0 14mmX1.5 78.3
1/2 TON BLAZER, JIMMY, SUBURBAN,
TAHOE, YUKON 2X4 00-on 15 X 6(7) 6X139.7 14mmX1.5 78.3
1/2 TON TRUCK ALL MODELS 2X4 67-87 15 X 6(7) 5X127.0 1/2-RH 78.3
1/2 TON TRUCK ALL MODELS 2X4 88-98 15 X 6(7) 5X127.0 14mmX1.5 78.3
1/2 TON TRUCK ALL MODELS 4X4 67-87 15 X 7 6X139.7 7/16-RH 78.3
1/2 TON TRUCK ALL MODELS 4X4 88-98 16x7 6X139.7 14mmX1.5 78.3
1/2 TON TRUCKS 2X4 & 4X4 99-ON 16X7 6X139.7 14mmX1.5 78.3
3/4 TON TRUCK 2X4 & 4X4 67-ON 16X7 6X139.7 1/2 or 14mm 78.3
2500 & 3500 Trucks & Vans (non-dually) ALL 8X165.1 14mmX1.5 117
ASTRO/SAFARI 85-92 15 X 6 5X127.0 1/2-RH or 78.3
ASTRO/SAFARI 93-on 15 X 6 6X139.7 14mmX1.5 78.3
AVALANCHE 02-on 16X7 6X139.7 14mmX1.5 78.3
COLORADO/CANYON 04-on 6X139.7 12mmX1.5 100
CYCLONE, TYPHOON ALL 16 X 8 5X120.7 12mmX1.5 70.3
EL CAMINO, CABALLERO 64-81 14 X 6 5X120.7 7/16-RH 70.3
EL CAMINO, CABALLERO 82-87 14 X 6 5X120.7 12mmX1.5 70.3
ENVOY & XL & XUV 02-on 16X7 6X127 12mmX1.5 78.3
LUMINA APV 90-96 14 X 6 5X115 12mmX1.5 70.3
SSR 04-on 6x127 12mmX1.5 78.3
S-10, S-15 BLAZER, JIMMY,
SONOMA 2X4 MID SIZE 82-on 15 X 7 5X120.7 12mmX1.5 70.3
S-10, S-15 BLAZER, JIMMY,
SONOMA 4X4 MID SIZE 83-on 15 X 6 5X120.7 12mmX1.5 70.3
SAVANA 1500 01-on 16X6 5X127.0 14mmX1.5 78.3
TRACKER 98-on 15 X 6 5X139.7 12mmX1.25 108
EQUINOX 04-on 5x115 12mmX1.5 70.3
TRAILBLAZER & EXT 02-on 16X7 6X127 12mmX1.5 78.3
VAN G-SERIES 1/2 TON 71-96 15 X 6 5X127.0 1/2-RH 78.3
VAN G-SERIES, 3/4 TON 96-97 16 X 6 6X139.7 14mmX1.5 78.3
VENTURE 97- 15X6 5X115 12mmX1.5 70.3
 
CHRYSLER
FULL SIZE (CORDOBA, MIRADA, FIFTH AVE) 68-87 15 X 6 5X114.3 1/2-RH
300C 05-on 5X114.3 14mmx1.5 71.5
300M 98-on 16 X 7 5X114.3 12mmX1.5 71.5
CIRRUS 95-97 15 X 6 5X100 12mmX1.5 57.1
CONCORDE, LXI 93-on 16x7(OPT.) 5X114.3 12mmX1.5 71.5
CONQUEST TSI 87-89 16 X 7,8 5X114.3 12mmX1.5 67.1
CROSSFIRE 04-on 5X112 12mmX1.5B 66.56
LASER 84-85 14 X 6 4X100 12mmX1.5 57.1
LASER 90-94 14 X 6 5X114.3 12mmX1.5 67.1
LASER, GTS 86-89 14 X 6 5X100 12mmX1.5 57.1
LEBARON 81-85 14 X 6 4X100 12mmX1.5 57.1
LEBARON 85-on 14 X 6 5X100 12mmX1.5 57.1
LHS 94-on 16 X 7 5X114.3 12mmX1.5 71.5
NEW YORKER 81-85 14 X 6 4X100 12mmX1.5 57.1
NEW YORKER 85-93 14 X 6 5X100 12mmX1.5 57.1
NEW YORKER 94-on 16 X 7 5X114.3 12mmX1.5 71.5
PACIFICA 04-on 5X127 12mmX1.5 71.5
PROWLER 97-02 17/20 5X114.3 12mmX1.5 71.5
PT CRUISER, TURBO & CONVERTIBLE 00-on 5X100 12mmX1.5 57.1
SEBRING LXI 95-on 16 X 6 5X114.3 12mmX1.5 67.1
SEBRING CONVERTIBLE. JX 96-on 15 X 7 5X100 12mmX1.5 57.1
CHRYSLER TRUCK/VAN /SUV
TOWN & COUNTRY VAN 86-96 14 X 5.5 5X100 12mmX1.5 71.5
TOWN & COUNTRY VAN / VOYAGER 88-on 15 X 6 5X114.3 12mmX1.5 71.5

DAE WOO
LANOS, NUBIRA 97-on 14X6 4X100 12mmX1.5 56.1
LEGANZA, PRINCE 97-on 14X6 4X100 12mmX1.5 56.1
LEGANZA, PRINCE 97-on 15X6 5X114.3 12mmX1.5

DAIHATSU
CHARADE 87-on 13 X 5.5 4X100 12mmX1.5

DAIHATSU TRUCK/SUV
ROCKY-4WD 89-on 15 X 7 5X139.7 12mmX1.5 108

DODGE
ALL FULL SIZE (CORONET,MONACO,ETC.) 57-77 14 X 6 5X114.3 1/2-RH
ARIES 81-86 13 X 5.5 4X100 12mmX1.5 57.1
ARIES 86-89 14 X 6 5X100 12mmX1.5 57.1
AVENGER 95-01 14 X 6 5X114.3 12mmX1.5 67.1
CHARGER 2.2 82-86 13 X 5.5 4X100 12mmX1.5 57.1
COLT3 79-92 13 X 5.5 4X114.3 12mmX1.5 57.1
COLT 93-94 13 X 4.5 4X100 12mmX1.5 57.1
DAYTONA 82-84 14 X 6 4X100 12mmX1.5 57.1
DAYTONA 85-93 14 X 5.5 5X100 12mmX1.5 57.1
DYNASTY 88-93 14 X 6 5X100 12mmX1.5 57.1
INTREPID 93-on 16 X 6 5X114.3 12mmX1.5 70.3
LANCER 85-89 14 X 6 5X100 12mmX1.5 57.1
LANCER TURBO 86-89 15 X 6(OPT.) 5X100 12mmX1.5 57.1
MAGNUM 05-on 5X114.3 14mmx1.5 71.5
MONACO 90-92 14 X 6 5X108 12mmX1.5
NEON 94-96 14 X 5.5 4X100 12mmX1.5 57.1
NEON5 94-on 14 X 6 5X100 12mmX1.5 57.1
SPIRIT 89-95 14 X 5.5 5X100 12mmX1.5 57.1
STEALTH 91-96 15 X 6 5X114.3 12mmX1.5 67.1
STEALTH AWD, TURBO 91-96 17 X 8.5 5X114.3 12mmX1.5 67.1
STRATUS 95-on 14 X 6 5X100 12mmX1.5 57.1
STRATUS/ STRATUS RT 02-on 16X6 5X114.3 12mmX1.5 67.1
VIPER ALL 15 X 6 6X114.3 1/2-RH 71.5

DODGE TRUCK/VAN/SUV
CARAVAN 84-85 14 X 6 4X100 12mmX1.5 57.1
CARAVAN 86-96 14 X 6 5X100 12mmX1.5 57.1
GRAND CARAVAN, CARAVAN LE 87-on 15 X 6 5X114.3 12mmX1.5 71.5
D-50 & RAM-50, TURBO DIESEL 79-93 15 X 6 6X139.7 12mmX1.5 108
DAKOTA 2WD,LE H.D. & 4WD 87-90 14 X 6 5X114.3 1/2-RH 71.5
DAKOTA 4X4,(OPT.2WD) 87-90 15 X 6 5X114.3 1/2-RH 71.5
DAKOTA & DURANGO 91-03 15 X 6 6X114.3 1/2-RH 71.5
DAKOTA 05-on 5X139.7 9/16-RH 77.8
DURANGO 04-on 5X139.7 9/16-RH 77.8
RAIDER 4WD 86-89 15 X 6 6X139.7 12mmX1.5 108
RAMCHARGER 2WD,4WD With Auto Hubs 75-85 15 X 6 5X114.3 1/2-RH 71.5
RAMCHARGER 79-83 15 X 6.5 5X139.7 1/2-RH 77.8
RAMPAGE 78-85 14 X 6 4X100 12mmX1.5 57.1
RAM 1/2 TON TRUCK 2 & 4WD 94-01 16 X 7 5X139.7 1/2-RH 77.8
RAM 1/2 TON TRUCK 2 & 4WD 02-on 16 X 7 5X139.7 9/16-RH 77.8
RAM 3/4 TON TRUCK 2 & 4WD 94-on 8X165.1 9/16-RH 122.5
RAM VAN 85-96 15 X 7 5X139.7 1/2-RH 77.8
1/2 TON TRUCK,VAN 49-70 14 X 6 5X114.3 1/2-RH 71.5
ALL 1/2 TON TRUCK,VAN 71-85 15 X 6 5X114.3 1/2-RH 71.5
1/2 & 3/4 TON TRUCK 79-93 15 X 7 5X139.7 1/2-RH 77.8

FORD
ASPIRE 94-on 13 X 4.5 4X100 12mmX1.5 54.1
CONTOUR 95-on 14 X 6 4X108 12mmX1.5 63.4
CROWN VICTORIA 91-on 15 X 7 5X114.3 1/2-RH 70.3
ESCORT 81-90 13 X 5.5 4X108 12mmX1.5 63.4
ESCORT LX, WAGON 91-94 13 X 5.5 4X100 12mmX1.5 54.1
ESCORT LX, GT 91-97 15 X 6 4X100 12mmX1.5 54.1
EXP 81-85 13 X 5.5 4X108 12mmX1.5 63.4
FESTIVA 87-93 12 X 4 4X114.3 12mmX1.5
FOCUS 2000-on 15 X 6 4X108 12mmX1.5 63.4
FULL SIZE (GALAXIE,CUSTOM,ETC.) 57-64 14 X 6 5X114.3 1/2-RH 70.3
FULL SIZE
(CUSTOM,GALAXIE,T-BIRD,ETC.) 65-72 15 X 6 5X114.3 1/2-RH 70.3
FULL SIZE
(CUSTOM,GALAXIE,T-BIRD) 73-78 15 X 6 5X127 1/2-RH
FULL SIZE
(CROWN VICTORIA,CUSTOM,GALAXIE,LTD) 79-96 15 X 6.5 5X114.3 1/2-RH 70.3
GRANADA,LTD II,FAIRMONT,T-BIRD 78-88 14 X 5.5 4X108 1/2-RH 63.4
MID-SIZE (FAIRLANE,FALCON,
MAVERICK,MUSTANG,ETC.) 4 LUG 64-74 14 X 6 4X114.3 1/2-RH
MID-SIZE (FAIRLANE,FALCON,
MAVERICK,MUSTANG,ETC.) 5 LUG 64-73 14 X 6 5X114.3 1/2-RH 70.3
MUSTANG 79-93 14 X 6 4X108 1/2-RH 63.4
MUSTANG / GT 94-on 15 X 7 5X114.3 1/2-RH 70.3
MUSTANG GT (OPT.), COBRA 97-on 17 X 8 5X114.3 1/2-RH 70.3
MUSTANG 5.0GT 85-91 15 X 7 4X108 1/2-RH 63.4
MUSTANG 5.0GT 91-93 16 X 7 4X108 1/2-RH 63.4
PROBE 88-92 14 X 6 5X114.3 12mmX1.5 59.6
PROBE 93-96 16 X 7 5X114.3 12mmX1.5 67.1
PROBE GT 88-97 15 X 6 5X114.3 12mmX1.5 59.6
T-BIRD 81-88 15X7 4X108 1/2-RH 63.4
T-BIRD, SC 89-97 15 X 6 5X108 12mmX1.5 63.4
T-BIRD 02-on 16 X 7 5X108 12mmX1.5 63.4
TAURUS 86-on 15 X 7 5X108 12mmX1.5 63.4
TAURUS SHO 97 16 X 7 5X108 12mmX1.5 63.4
TEMPO 83-94 13 X 5.5 4X108 12mmx1.5 63.4
ZX2 97- 15X6 4X100 12mmX1.5 54.1
 
FORD TRUCK/VAN/SUV
AEROSTAR 85-97 14 X 6 5X114.3 1/2-RH 70.3
BRONCO 66-on 15 X 6(7) 5X139.7 1/2-RH 86.7
BRONCO II 7 82-90 15X7 5X114.3 1/2-RH 70.3
COURIER PICKUP 77-84 14 X 6 6X139.7 12mmX1.5 108
ESCAPE 01-on 15X 6 5X114.3 12mmX1.5 67.1
EXCURSION 00-on 8X170 14mmX2.0 124.9
EXPEDITION 97-00 16X7 5X135 12X1.75 87
EXPEDITION 01-02 16X7 5X135 14mmX2.0 87
EXPEDITION 03-on 17x8 6x135 14mmX2.0 87
EXPLORER & SPORT TRAC 7 90-01 15 X 7 5X114.3 1/2-RH 70.3
EXPLORER & SPORT TRAC 02-on 15 X 7 5X114.3 1/2-RH 70.3
FREESTAR 04-on 15 X 6 5X108 12mmX1.5 63.4
F1/2 TON F-100,150 TRUCK 54-96 15 X 6 5X139.7 1/2-RH 86.7
F150 TRUCK 97-00 16 X 7 5X135 12X1.75MM 87
F150 TRUCK & 04 HERITAGE 01-04 16 X 7 5X135 14mmX2.0 87
F150 TRUCK 04-on 16 X 7 6X135 14mmX2.0 87
F150 XL HEAVY 1/2 04-on 7x150 14mmX2.0 87
F250 & F350 -on 8X170 14mmX1.5 124.9
RANCHERO 65-84 14 X 5.5 5X114.3 1/2-RH 70.3
RANGER 2WD 81-on 14 X 6 5X114.3 1/2-RH 70.3
RANGER 4WD 7 83-on 15 X 6 5X114.3 1/2-RH 70.3
WINDSTAR 94-03 15 X 6 5X108 12mmX1.5 63.4
1/2 TON E-100 VAN 68-84 14 X 6 5X114.3 1/2-RH 70.3
1/2 TON E-100,150 VAN 70-96 15 X 6 5X139.7 1/2-RH 86.7
1/2 TON F-100 (4X2) W/O POWER BRAKES 80-85 15 X 6 5X114.3 1/2-RH 70.3

GEO
METRO 89-97 12 X 4 4X114.3 10mmX1.25 59.6
METRO CONV. 91-93 13 X 4.5 4X114.3 10mmX1.25 59.6
PRIZM 14" 90-on 13 X 5 4X100 12mmX1.5 54.1
PRIZM 90-98 14 X 5.5 4X100 10mmX1.25
STORM 90-93 14 X 5.5 4X100 12mmX1.5 57.1
STORM GSI 91-93 15 X 6 4X100 10mmX1.25
TRACKER 2&4 DOOR 89-on 15 X 6 5X139.7 12mmX1.25 108

HONDA
ACCORD 4 & 6 cylinder 03-on 5X114.3 12mmX1.5 64.1
ACCORD (V-6) 98-on 15X6 5X114.3 12mmX1.5 64.1
ACCORD 82-89 13 X 5 4X100 12mmX1.5 56.1
ACCORD 90-96 14 X 6 4X114.3 12mmX1.5 64.1
ACCORD EX,LX,WAGON 90-97 15 X 6 4X114.3 12mmX1.5 64.1
ACCORD 98-02 15X6 4X114.3 12mmX1.5 64.1
CIVIC, EX 80-on 13 X 5 4X100 12mmX1.5 56.1
CIVIC HYBRID 03-on 13 X 5 4X100 12mmX1.5 56.1
CIVIC SI HATCHBACK 02-on 16X7 4x100 12mmX1.5 56.1
CRX,PRELUDE 80-91 13 X 5.5 4X100 12mmX1.5 56.1
DEL SOL 92-97 14 X 6 4X100 12mmX1.5 56.1
INSIGHT 01-on 4X100 12mmX1.5 56.1
PRELUDE SI 86-91 14 X 6 4X100 12mmX1.5 56.1
PRELUDE, SI 92-96 15 X 6 4X114.3 12mmX1.5 64.1
PRELUDE, V-TECH 97-01 16X7 5X114.3 12mmX1.5 64.1
S2000 99-on 16X7 5X114.3 12mmX1.5 70.3F/64.1R

HONDA VAN/SUV
PILOT 03-on 5X114.3 12mmX1.5 64.1
ELEMENT 03-on 5X114.3 12mmX1.5 64.1
EV MINI VAN 97-on 15 X 6 4X114.3 12mmX1.5 64.1
CR-V 97-on 15 X 6 5X114.3 12mmX1.5 64.1
ODYSSEY 95-on 15 X 6 5X114.3 12mmX1.5 70.3
PASSPORT 94-02 15 X 6 6X139.7 12mmX1.5 108

HUMMER
H1 no CIS ALL 8X165.1 14mmx1.5 117
H2 03-on 8X165.1 14mmx1.5 117

HYUNDAI
ACCENT3 95-on 13 X 5 4X114.3 12mmX1.5 67.1
ACCENT 00-on 13 X 5 4x100 12mmX1.5 67.1
ELANTRA3 92-on 14 X 6 4X114.3 12mmX1.5 67.1
EXCEL3 86-94 13 X 5 4X114.3 12mmX1.5 67.1
SCOUPE, LS 90-on 14 X 6 4X114.3 12mmX1.5 67.1
SONATA 89-on 14 X 6 4X114.3 12mmX1.5 67.1
TIBURON 97-99 15 X 7 4X114.3 12mmX1.5 67.1
TIBURON 00-on 5X114.3 12mmX1.5 67.1
XG 300/350 01-on 15 X 6 5X114.3 12mmX1.5 67.1

HYUNDAI SUV
SANTA FE 2001-on 16 X 6.5 5X114.3 12mmX1.5 67.1

INFINITI
G20 91-96 14 X 6 4X114.3 12mmX1.25 66.1
G35 SEDAN 03-on 5X114.3 12mmX1.25 66.1
G35 COUPE 03-on 5X114.3 12mmX1.25 66.1
I30 95-97 15 X 6.5 5X114.3 12mmX1.25 66.1
J30 92-97 15 X 6 5X114.3 12mmX1.25 66.1
M30 90-92 15 X 6 4X114.3 12mmX1.25 66.1
M45 03-on 15 X 6 5X114.3 12mmX1.25 66.1
Q458 90-on 15 X 6 5X114.3 12mmX1.25 66.1

INFINITI TRUCK/SUV
FX35/45 04-on 15 X 6 5X114.3 12mmX1.25 66.1
QX4 96-on 16 X 7 6X139.7 12mmX1.25 108
QX56 04-on 6X139.7 12mmX1.25 77.8

ISUZU
I-MARK 83-89 13 X 5 4X100 12mmX1.5 60.1
I-MARK TURBO 87-89 14 X 6 4X100 12mmX1.5 60.1
IMPULSE 83-92 14 X 6 4X100 12mmX1.5 60.1
STYLUS 91-on 14 X 6 4X100 12mmX1.5 60.1

ISUZU TRUCK/VAN/SUV
AMIGO 89-00 15 X 6 6X139.7 12mmX1.5 108
ASCENDER 03-on 6X127 12mmX1.5 78.3
AXIOM 02-on 16 X 7 6X139.7 12mmX1.5 108
HOMBRE 96-01 15 X 6 5X120.7 12mmX1.5 70.3
OASIS 97-02 15X6 5X114.3 12mnmX1.5 70.3
PICKUP 80-96 14 X 6 6X139.7 12mmX1.5 108
RODEO, RODEO SPORT 91-on 15 X 7 6X139.7 12mmx1.5 108
TROOPER 92-96 16 X 7 6X139.7 12mmX1.5 108
TROOPER II 84-91 15 X 6 6X139.7 12mmX1.5 108
VEHICROSS 99-on 16X7 6X139.7 12mmX1.5 108

JAGUAR
XJ, XK ALL MODELS 2 69-03 16 X 7 5X120.7 1/2-RH 74.1
XJ 04-on 5X108 12mmX1.5 74.1
S-TYPE 99-on 16 X 7 5X108 12mmX1.5 63.4
S-TYPE R Brembo brakes 03-on 5X108 12mmX1.5 63.4
X-TYPE 02-on 5X108 12mmX1.5 63.4

JEEP
ALL JEEP,CJ 46-85 15 X 6 5X139.7 1/2-RH 108
ALL 6 LUG JEEP CHEROKEE, …
GRAND WAGONEER 74-92 15 X 6 6X139.7 7/16-RH 108
CHEROKEE,WRANGLER 80-on 15 X 6, 16 X 7 5X114.3 1/2-RH 71.5
COMMANCHE,CHIEF 80-93 15 X 6 5X114.3 1/2-RH 71.5
