knock Phantome sur 1G

samtheman1975

Legacy Member
Salut

Est ce qu'il y a qqu qui peut me dire pourquoi j'ai un knock?
Le log est attache plus bas

Merci pour votre aide
Sam

Problem: I cannot get ride of the knock when accelerating.

Car setup: I have a 1G DSM with 680cc injectors, MAFT, GM 3ich, FMIC, s16G, FMIC, 91 octane and 15 psi. wiesco 9.1 compression, 1mm head valves oversize and the equivalent to 264 cams. I did a boost leak; everything is correct. I replaced the TB seals and base timing was checked to 5 deg. Fuel pressure is set to 36 psi if I am not mistaken.

Diagnostics: I set up the MAFT for the 680cc (the dial on A, base for 1G) and now I have to riching the SAFCII a lot in order to minimize the knock value (around + 30 on the high end). When acceleration and holding steady at the region where the knocks occur; the wideband was reading 12.5. And when I accelerate I see a black smoke coming out of the exhaust. The O2 sensor and the knock sensor are new oem parts. Can someone help?

I attached a section of the mmcd log when the knocks occur

TIMA O2-R TPS MAFS RPM KNCK INJP

11° 0.02V 10.2% 44.0Hz 1125 0 1.79ms
13° 0.02V 13.3% 44.0Hz 1188 0 2.30ms
16° 0.02V 36.9% 257.9Hz 2063 0 5.63ms
22° 0.80V 36.1% 182.4Hz 1219 5 6.14ms
17° 0.82V 34.9% 201.3Hz 1531 4 5.38ms
21° 0.76V 34.9% 257.9Hz 1813 3 5.38ms
21° 0.76V 34.9% 320.8Hz 2156 6 5.38ms
23° 0.76V 36.9% 408.9Hz 2531 5 5.89ms
22° 0.04V 45.5% 597.6Hz 3031 3 9.73ms
23° 0.86V 43.5% 798.8Hz 3594 2 11.78ms
19° 0.90V 10.2% 257.9Hz 4031 0 1.54ms
39° 0.59V 10.2% 69.2Hz 2656 0 0.00ms
30° 0.53V 36.5% 390.0Hz 2594 0 6.40ms

11° 0.51V 10.2% 31.5Hz 781 0 1.79ms
9° 0.04V 10.2% 31.5Hz 813 0 1.79ms
9° 0.04V 21.2% 50.3Hz 688 0 5.63ms
22° 0.21V 30.6% 276.8Hz 2313 33 5.63ms
9° 0.86V 33.3% 226.4Hz 1656 32 5.63ms
10° 0.80V 42.7% 314.5Hz 2188 31 6.14ms
11° 0.82V 43.1% 566.1Hz 3188 34 6.91ms
17° 0.84V 10.2% 100.6Hz 3063 13 1.28ms
38° 0.88V 49.8% 396.3Hz 2438 0 6.91ms

39° 0.88V 37.3% 408.9Hz 3063 0 6.14ms
25° 0.84V 43.1% 553.5Hz 3000 0 7.42ms
19° 0.90V 36.5% 679.3Hz 3094 7 10.50ms
30° 0.94V 20.4% 220.2Hz 3125 0 2.82ms

36° 0.86V 10.2% 62.9Hz 3000 0 1.28ms
38° 0.88V 30.2% 346.0Hz 3875 4 4.10ms
38° 0.90V 22.0% 213.9Hz 3938 0 2.56ms
37° 0.88V 22.7% 232.7Hz 3938 0 2.56ms

27° 0.82V 23.9% 245.3Hz 2344 0 3.58ms
31° 0.51V 23.1% 226.4Hz 2375 0 3.33ms
32° 0.78V 21.6% 201.3Hz 2344 0 3.07ms
34° 0.60V 20.4% 176.1Hz 2344 0 2.56ms
34° 0.12V 37.3% 320.8Hz 2281 0 1.02ms
19° 0.76V 43.1% 396.3Hz 2344 10 5.89ms
19° 0.76V 27.8% 364.8Hz 2406 9 4.61ms
26° 0.84V 22.7% 239.0Hz 2406 8 3.33ms
29° 0.66V 22.0% 207.6Hz 2406 7 3.07ms
27° 0.04V 34.1% 358.5Hz 2406 6 5.38ms
23° 0.78V 31.4% 371.1Hz 2469 5 5.12ms
25° 0.88V 10.2% 113.2Hz 2531 0 1.28ms
38° 0.88V 10.2% 31.5Hz 2219 0 0.00ms
 
Back
Top