Cars On Fire has passed 12,000 people marked as either interested or going on Facebook and there is still two weeks before the event which will take place on August 19.
The event had reached similar numbers last year, however the actual attendance was 2,000 people. This year, Cars On Fire is hoping to double that figure and attract between 4,000-5,000 people if the weather remains favorable. Advance ticket sales are double what they were at the same period last year. The event has booked more vendors and more clubs than last year as well.
Whatever the turnout, it’s clear this is an event not to be missed!
Event | Going | Interested |
COF (MR) | 231 | 952 |
COF | 580 | 1631 |
Truck | 261 | 1173 |
Bike | 81 | 478 |
VW | 186 | 673 |
BMW | 98 | 323 |
Mercedes | 16 | 50 |
Honda | 88 | 399 |
Nissan | 165 | 852 |
Mazda | 125 | 433 |
Toyota | 190 | 929 |
Subaru | 143 | 804 |
Mitsubishi | 90 | 361 |
Volvo | 25 | 121 |
Hyundai | 37 | 119 |
Ford | 26 | 68 |
Chevy | 93 | 526 |
Dodge | 44 | 138 |
Tesla | 3 | 4 |
Total | 2482 | 10034 |
A link to all the Facebook events can be found here: http://carsonfire.ca/whatiscarsonfire/